Best Sheds 801-785-0800 Lindon, UT
Price List
Sizes Ranch
Lean-to / Barn
Tall Ranch Tall Barn
6’x6’ 1100 1200 1300
6’x8’ 1200 1400 1500
6’x10’ 1400 1600 1700
6’x12’ 1600 1800 1900
       
8’x8’ 1500 1750 1900
8’x10’ 1700 1950 2100
8’x12’ 1900 2250 2300
8’x14’ 2100 2450 2600
8’x16’ 2300 2650 2900
       
10’x10’ 2000 2200 2400
10’x12’ 2250 2500 2700
10’x14’ 2450 2700 3000
10’x16’ 2650 2900 3300
10’x18’ 2850 3100 3600
10’x20’ 3050 3300 3900
       
12’x12’ 2500 2800 3200
12’x14’ 2700 3100 3500
12’x16’ 3000 3400 3800
12’x18’ 3200 3700 4100
12’x20’ 3500 4000 4400
12’x22’ 3800 4300 4700
12’x24’ 4200 4600 5000
12’x26’ 4400 4900 5400
12’x28’ 4600 5200 5800
12’x30’ 4800 5500 6200
 
14’x14’   3700 3900
14’x16’   4000 4400
14’x18’   4300 5000
14’x20’   4600 5600
14’x22’ 4900 6100
14’x24’   5200 6700
Other Sizes and Styles Available
*Prices do not include sales tax
Best Sheds Home
Shed Prices
Shed Options
Directions to Best Sheds
Shed Models